BRAND NEW custom brick home with 4 bedrooms and 3 full baths located in Covington Lake in Carolina Forest. Open concept living, kitchen with plenty of great features! The living room has a coffered ceiling and beautiful stone electric fireplace! STAINLESS STEEL appliances, GRANITE countertops, and a stunning tile backsplash make this gorgeous kitchen pop! The master suite has a tray ceiling, a large walk in closet and a tranquil master bath! The master en suite has beautiful tile work throughout, a rain shower head, WHIRLPOOL TUB, a water closet, double sinks and a vanity space! Located in Carolina Forest, this breathtaking new home is close to tons of shopping and restaurants as well as being just a short drive from the beach!
MLS# | 1823053 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 100 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Parking Cap | 4 |
Story(s) | Single Level |
Water Front | Yes |
Est. Heated SqFt | 2101-2200 |
---|---|
Est. Under Roof SqFt. | 2801-2900 |
HOA Calculated Monthly | 47 |
HOA Dues Frequency | Semi |
Formal Dining | Yes |
Construction | Never Occ |
Heating and Cooling | Central Heat,Forced Air,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 47 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Forest - Covington Lake |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Carolina Forest - Covington Lake) | |
Price: $319,990 low | high Med: $344,900 On Site: 100 low | high Med: 105 |